![Gloomy Bear Collared Long Sleeve Shirt [PINK]](https://img.buygloomybear.shop/images/product/gloomy-bear-collared-long-sleeve-shirt-white-1.jpg)
Gloomy Bear Collared Long Sleeve Shirt [PINK]
Look cute and cozy. This poly blend Gloomy Bear collared Long Sleeve Shirt!
Jessica is 5'5 wearing a size LARGE! Loose fit ;)
Designed with love by Soto Sosa ♡
Size Chart (in inches)
| Measurement Point | S | M | L | XL | 2XL | 3XL |
| Front Length (A) | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 |
| Shoulder Width | 19 | 19.75 | 20.5 | 21.75 | 22.5 | 24 |
| Bust (B) | 42 | 44 | 46 | 48 | 50 | 54 |
| Hem Width | 42 | 44 | 46 | 48 | 50 | 54 |
| Sleeve Length (C) | 24 | 25 | 25.5 | 26 | 26.50 | 27.5 |
| Sleeve Opening (H) | 7.25 | 7.62 | 8 | 8.38 | 9.12 | 9.5 |
Â
Original: $15.00
-70%$15.00
$4.50More Images
![Gloomy Bear Collared Long Sleeve Shirt [PINK] - Image 2](https://img.buygloomybear.shop/images/product/gloomy-bear-collared-long-sleeve-shirt-white-2.png)
![Gloomy Bear Collared Long Sleeve Shirt [PINK] - Image 3](https://img.buygloomybear.shop/images/product/gloomy-bear-collared-long-sleeve-shirt-white-3.jpg)
![Gloomy Bear Collared Long Sleeve Shirt [PINK] - Image 4](https://img.buygloomybear.shop/images/product/gloomy-bear-collared-long-sleeve-shirt-white-4.jpg)
Gloomy Bear Collared Long Sleeve Shirt [PINK]
Look cute and cozy. This poly blend Gloomy Bear collared Long Sleeve Shirt!
Jessica is 5'5 wearing a size LARGE! Loose fit ;)
Designed with love by Soto Sosa ♡
Size Chart (in inches)
| Measurement Point | S | M | L | XL | 2XL | 3XL |
| Front Length (A) | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 |
| Shoulder Width | 19 | 19.75 | 20.5 | 21.75 | 22.5 | 24 |
| Bust (B) | 42 | 44 | 46 | 48 | 50 | 54 |
| Hem Width | 42 | 44 | 46 | 48 | 50 | 54 |
| Sleeve Length (C) | 24 | 25 | 25.5 | 26 | 26.50 | 27.5 |
| Sleeve Opening (H) | 7.25 | 7.62 | 8 | 8.38 | 9.12 | 9.5 |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Look cute and cozy. This poly blend Gloomy Bear collared Long Sleeve Shirt!
Jessica is 5'5 wearing a size LARGE! Loose fit ;)
Designed with love by Soto Sosa ♡
Size Chart (in inches)
| Measurement Point | S | M | L | XL | 2XL | 3XL |
| Front Length (A) | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 |
| Shoulder Width | 19 | 19.75 | 20.5 | 21.75 | 22.5 | 24 |
| Bust (B) | 42 | 44 | 46 | 48 | 50 | 54 |
| Hem Width | 42 | 44 | 46 | 48 | 50 | 54 |
| Sleeve Length (C) | 24 | 25 | 25.5 | 26 | 26.50 | 27.5 |
| Sleeve Opening (H) | 7.25 | 7.62 | 8 | 8.38 | 9.12 | 9.5 |
Â











