![Gloomy Bear Baby Tee [WHITE]](https://img.buygloomybear.shop/images/product/gloomy-bear-baby-doll-tee-white-1.jpg)
Gloomy Bear Baby Tee [WHITE]
Look cute and cozy in the Gloomy Bear Baby Tee!
This poly/cotton blend Baby Tee features XL Gloomy logo!
Jessica is 5'5 wearing a size X-LARGE, if in between sizes... size up!
Designed with love by Soto Sosa ♡
Â
Size Chart (in inches)
| Measurement Point | S | M | L | XL | 2XL |
| Body Length | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Shoulder Width | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Chest Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Hem Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Sleeve Opening Width | 11 | 11.5 | 12 | 12.5 | 13 |
Original: $24.00
-70%$24.00
$7.20More Images
![Gloomy Bear Baby Tee [WHITE] - Image 2](https://img.buygloomybear.shop/images/product/gloomy-bear-baby-doll-tee-white-2.png)
![Gloomy Bear Baby Tee [WHITE] - Image 3](https://img.buygloomybear.shop/images/product/gloomy-bear-baby-doll-tee-white-3.jpg)
Gloomy Bear Baby Tee [WHITE]
Look cute and cozy in the Gloomy Bear Baby Tee!
This poly/cotton blend Baby Tee features XL Gloomy logo!
Jessica is 5'5 wearing a size X-LARGE, if in between sizes... size up!
Designed with love by Soto Sosa ♡
Â
Size Chart (in inches)
| Measurement Point | S | M | L | XL | 2XL |
| Body Length | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Shoulder Width | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Chest Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Hem Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Sleeve Opening Width | 11 | 11.5 | 12 | 12.5 | 13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Look cute and cozy in the Gloomy Bear Baby Tee!
This poly/cotton blend Baby Tee features XL Gloomy logo!
Jessica is 5'5 wearing a size X-LARGE, if in between sizes... size up!
Designed with love by Soto Sosa ♡
Â
Size Chart (in inches)
| Measurement Point | S | M | L | XL | 2XL |
| Body Length | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Shoulder Width | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Chest Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Hem Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Sleeve Opening Width | 11 | 11.5 | 12 | 12.5 | 13 |











